BO3
Z10
Tsm
0
1
11 7 4 0
13 5 8 0
0 0 0 0
3 2 0 0
BO1
Gucci-academy
Rgw
15 7 5 3
14 5 7 2
Yes
NaVi
0 0K 0 0
BO2
MeParb
MAG.ID
2
7 47.6K 1 0
37 79.2K 6 0
16 72.8K 3 0
36 97.9K 8 0
Aster
TeamZero
53 180.9K 11 0
32 151.8K 9 0
37 117K 11 0
25 90.4K 6 0
UBWarrior
13 49.1K 1 0
45 80.1K 7 0
34 97K 4 0
46 130.7K 10 0
Stealth
Cube
16 3 9 4
13 9 3 1
7 5 2 0
13 7 6 0
10 5 5 0
iG
Eagle
12 27.3K 3 0
1 18.2K 0 0
31 83.2K 7 0
9 56.3K 3 0
Goalong
TR
30 55K 3 0
42 71.8K 5 0
33 95.7K 5 0
15 74.4K 2 0